FREE SHIPPING OVER £49 T&C'S APPLY

0

Your Cart is Empty

Equestrian
  • Small Pet
  • Ariat Size Guide - Footwear

    Youth

    UK 13 1 2 3 4 5
    EU 32 33 34 35.5 36.5 37.5
    US 1.0 2.0 3.0 4 5 6

    *European measurements are taken to their nearest half size

    The measurements on the size chart are body measurements.

    Sit in a straight chair with your knees bent at 90 degrees to the floor.

    Wear the breeches and socks that you would most likely wear with your tall boots.

    Have someone else measure your calves, if possible:

        A. Determine foot size.

        B. To determine calf width: Measure the calf width at the widest part of the calf.

        C. To determine calf height: Measure leg height from the floor to the bend behind the knee.

    Add approximately ½"–¾" to allow for drop.

    Approximate drop allowance is built into the chart height measurements so make sure you add drop to your leg measurement.

    YTH Bromont Tall

    SIZE UK 13 1 2 3 4.0
    SIZE EU 32 33 34 35.5 36.5
    SIZE UK 1 2 3 4 5.0
    MEDIUM REGULAR (RM) 10.5"/14.5" 11"/15" 11.5"/15.5" 12.25"/16" 13"/16.5"
    MEDIUM FULL (FM) 11"/15.5" 11.5"/15" 12.25"/15.5" 13"/16" 13.75"/16.5"

    YTH Heritage Contour

    SIZE UK 2 3 4
    SIZE EU 34 35.5 36.5
    SIZE US 3 4 5
    MEDIUM SLIM (SM) 10.75"/15.5" 11.25"/16" 12"/16.5"
    MEDIUM REGULAR (RM) 11.5"/15.5" 12.25"/16" 12.75"/16.5"
    TALL SLIM (ST) 10.75"/16.25" 11.25"/16.75" 12"/17.25"

     

    Adult

    SIZE UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5
    SIZE EU 36.0 36.5 37.0 37.5 38.0 38.5 39.0 40.0 41.0 41.5 42.0 42.5
    SIZE US 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0

    *European measurements are taken to their nearest half size

     

    The measurements on the size chart are foot measurements.

    Sit in a straight chair with your knees bent at 90 degrees to the floor.

    Wear the breeches and socks that you would most likely wear with your tall boots.

    Have someone else measure your calves, if possible:

        A. Determine foot size.

        B. To determine calf width: Measure the calf width at the widest part of the calf.

        C. To determine calf height: Measure leg height from the floor to the bend behind the knee.

    Add approximately ½"–¾" to allow for drop.

    Approximate drop allowance is built into the chart height measurements so make sure you add drop to your leg measurement.

    Burford, Burford Insulated

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5
    BOOT HEIGHT 14.50" 14.50" 14.50" 15.00" 15.00" 15.00" 15.00" 15.50" 15.50" 15.50" 15.50" 15.50"
    CALF WIDTH 15.00" 15.25" 15.50" 15.75" 16.00" 16.25" 16.50" 16.75" 16.75" 17.00" 17.00" 17.25"

    Radcot, Kelmarsh

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5
    BOOT HEIGHT 14.50" 14.50" 14.50" 15.00" 15.00" 15.00" 15.00" 15.50" 15.50" 15.50" 15.50" 15.50"
    CALF WIDTH 15.50" 15.75" 16.00" 16.25" 16.50" 16.75" 16.75" 17.00" 17.00" 17.25" 17.50" 17.7

    Wythburn Tall

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5
    BOOT HEIGHT 13.50" 13.00" 13.75" 13.75" 14.25" 14.25" 14.75" 14.75" 15.25" 15.25" 15.75" 15.75"
    CALF WIDTH 14.75" 15.00" 15.25" 15.25" 15.50" 15.75" 16.00" 16.00" 16.25" 16.50" 16.75" 17.00"

    Wythburn H2O Insulated, Wythburn H2O

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5
    BOOT HEIGHT 11.25" 11.25" 11.75" 11.75" 12.25" 12.25" 12.50" 12.50" 13.00" 13.00" 13.00" 13.00"
    CALF WIDTH 14.75" 15.00" 15.25" 15.25" 15.50" 15.75" 16.00" 16.00" 16.25" 16.50" 16.75" 17.00"

    Windermere II

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5
    BOOT HEIGHT 13.50" 13.50" 13.75" 13.75" 14.25" 14.25" 14.75" 14.75" 15.25" 15.25" 15.75" 15.75"
    REGULAR CALF WIDTH 15.00" 15.25" 15.50" 15.75" 16.00" 16.25" 16.50" 16.75" 16.75" 17.00" 17.00" 17.25"
    FULL CALF WIDTH 16.25" 16.50" 16.75" 16.75" 17.00" 17.00" 17.25" 17.50" 17.75" 17.75" 18.00" 18.25"

    Langdale

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5
    BOOT HEIGHT 15.00" 15.00" 15.50" 15.50" 15.75" 15.75" 16.25" 16.25" 16.50" 16.50" 17.00" 17.00"
    REGULAR CALF WIDTH 15.00" 15.25" 15.50" 15.50" 15.75" 15.75" 16.25" 16.25" 16.50" 16.75" 17.00" 17.25"
    FULL CALF WIDTH 15.75" 15.75" 16.00" 16.25" 16.50" 16.75" 17.00" 17.25" 17.50" 17.50" 17.75" 18.00"

    Coniston Pro, Coniston H2O

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42 42.5
    BOOT HEIGHT 15.75" 15.75" 16.00" 16.00" 16.50" 16.50" 17.00" 17.00" 17.50" 17.50" 17.75" 17.75"
    CALF WIDTH 14.75" 15.00" 15.25" 15.25" 15.50" 15.75" 16.00" 16.00" 16.25" 16.50" 16.75" 17.00"

    Bromont Tall H2O Insulated

    Width/Height

    SIZE (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42.5
    REGULAR SHORT (RS) 13"/16.5" 13"/16.5" 13.5"/17" 13.5"/17" 13.75"/17.25" 13.75"/17.25" 14"/17.75" 14"/17.75" 14.5"/18" 14.5"/18" 15"/18.25"
    REGULAR MEDIUM (RM) 13"/17.25" 13"/17.25" 13.5"/17.75" 13.5"/17.75" 13.75"/18" 13.75"/18" 14"/18.5" 14"/18.5" 14.5"/19" 14.5"/19" 15"/19.25"
    FULL MEDIUM (FM) 13.5"/17.25" 13.5"/17.25" 14"/17.75" 14"/17.75" 14.5"/18" 14.5"/18" 15"/18.5" 15"/18.5" 15.5"/19" 15.5"/19" 16"/19.25"

    Heritage Contour II And Palisade

     Width/Height

    (US) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
    SIZE (UK) 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8.5
    SIZE (EURO) 36 36.5 37 37.5 38 38.5 39 40 41 41.5 42.5
    SLIM SHORT (SS) 12.25"/16.5" 12.25"/16.5" 12.5"/17" 12.5"/17" 13"/17.25" 13"/17.25" 13.5"/17.75" 13.5"/17.75" 13.75"/18"    
    REGULAR SHORT (RS) 13"/16.5" 13"/16.5" 13.5"/17" 13.5"/17" 13.75"/17.25" 13.75"/17.25" 14"/17.75" 14"/17.75" 14.5"/18" 14.5"/18"  
    FULL SHORT (FS) 13.75"/16.5" 13.75"/16.5" 14"/17" 14"/17" 14.5"/17.5" 14.5"/17.5" 15"/17.75" 15"/17.75" 15.5"/18"    
    WIDE SHORT (WS) 14.5"/16.5" 14.5"/16.5" 15"/17" 15"/17" 15.5"/17.5" 15.5"/17.5" 15.75"/17.75" 15.75"/17.75" 16"/18"    
    EXTRA SLIM MED (XSM) 11.5"/17.25" 11.5"/17.25" 11.75"/17.75" 11.75"/17.75" 12.25"/18" 12.25"/18" 12.75"/18.5" 12.75"/18.5" 13"/19"    
    SLIM MEDIUM (SM) 12.25"/17.25" 12.25"/17.25" 12.5"/17.75" 12.5"/17.75" 13"/18" 13"/18" 13.5"/18.5" 13.5"/18.5" 13.75"/19" 13.75"/19" 14"/19.25"
    REGULAR MEDIUM (RM) 13"/17.25" 13"/17.25" 13.5"/17.75" 13.5"/17.75" 13.75"/18" 13.75"/18" 14"/18.5" 14"/18.5" 14.5"/19" 14.5"/19" 15"/19.25"
    FULL MEDIUM (FM)     14"/17.75" 14"/17.75" 14.5"/18" 14.5"/18" 15"/18.5" 15"/18.5" 15.5"/19" 15.5"/19"  
    WIDE MED (WM)       15"/17.75" 15.5"/18" 15.5"/18" 15.75"/18.5" 15.75"/18.5" 16"/19" 16"/19"  
    EXTRA SLIM TALL (XST)       11.75"/19" 12.25"/19.25" 12.25"/19.25" 12.75"/19.75" 12.75"/19.75" 13"/20" 13"/20"  
    SLIM TALL (ST)       12.5"/19" 13"/19.25" 13"/19.25" 13.5"/19.75" 13.5"/19.75" 13.75"/20" 13.75"/20"  
    REGULAR TALL (RT)       13.5"/19" 13.75"/19.25" 13.75"/19.25" 14"/19.75" 14"/19.75" 14.5"/20" 14.5"/20"  
    FULL TALL (FT)       14"/19" 14.5"/19.25" 14.5"/19.25" 15"/19.75" 15"/19.75" 15.5"/20" 15.5"/20"