FREE SHIPPING OVER £49 T&C'S APPLY
FREE SHIPPING OVER £49 T&C'S APPLY
CLOTHING SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
CHEST | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" | 45"-47" |
SLEEVE LENGTH | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32.0" | 32.25" | 32.5" | 32.5" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" | 36" | 38"-40" |
LOW HIP | 35.0" | 36.0" | 37.0" | 38.0" | 39.0" | 40.0" | 41.5" | 43.0" | 44.5" | 46.0" | 48"-50" |
Long - 1.5" longer than regular in body length, 1" longer in sleeve length
SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US/UK/EU SIZE | 0/4/32 | 2/6/34 | 4/8/36 | 6/10/38 | 8/12/40 | 10/14/42 | 12/16/44 | 14/18/46 | 16/20/48 | 18/22/50 | |
ARIAT DENIM SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
BREECHES (REGULAR) UK/EU (GER) | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | |||
BREECHES (LONG) UK/EU (GER) | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | |||
WAIST | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 35" | 36" | 38"-40" |
LOW HIP | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" | 45" | 46" | 48"-50" |
SHORT | REGULAR | LONG | EXTRA LONG | |
DENIM INSEAM | 31 | 33 | 35 | 37 |
BREECH INSEAM | 25.5" | 27.5" |
BREECHES Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
The measurements on the size chart are foot measurements.
Sit in a straight chair with your knees bent at 90 degrees to the floor.
Wear the breeches and socks that you would most likely wear with your half chaps.
Have someone else measure your calves, if possible:
A. To determine calf width: Measure the calf width at the widest part of the calf.
B. To determine calf height: Measure leg height from the floor to the bend behind the knee.
On initial fitting, chaps should fit snug and will give over time. Depending on materials and construction, fit may vary slightly across styles.
Width/Height
XX-SMALL (XXS) | 12.5"/15.5" |
---|---|
X-SMALL-REG (XSR) | 13.5"/16.5" |
X-SMALL-MID (XSM) | 13.5"/18.0" |
X-SMALL-TALL (XST) | 13.5"/19.5" |
SMALL-SHORT (SS) | 14.5"/16.5" |
SMALL-REG (SR) | 14.5"/17.5" |
SMALL-MID (SM) | 14.5"/18.5" |
SMALL-TALL (ST) | 14.5"/19.5" |
MEDIUM-SHORT (MS) | 15.5"/17.5" |
MEDIUM-REG (MR) | 15.5"/18.5" |
MEDIUM-TALL (MT) | 15.5"/19.5" |
LARGE-SHORT (LS) | 16.5"/17.5" |
LARGE-REG (LR) | 16.5"/18.5" |
LARGE-TALL (LT) | 16.5"/19.5" |
X-LARGE-REG (XLR) | 17.5"/18.5" |
SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|
HAND CIRCUMFERENCE | 6.40" | 6.90" | 7.40" | 7.90" | 8.50" | 9.00" | 9.60" | 10.60" | 11.70" |