FREE SHIPPING OVER £49 T&C'S APPLY
FREE SHIPPING OVER £49 T&C'S APPLY
To ensure you choose the perfect fit for you, the chart below provides you with the measurements of our Dublin River Boots. If you find that you measure between sizes, we recommend choosing the next size up.
Regular | Wide | Extra Wide | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Shoe Height (3) | Top Calf* (1) | Ankle Circumference* (2) | Shoe Height (3) | Top Calf* (1) | Ankle Circumference* (2) | Shoe Height (3) | Top Calf* (1) | Ankle Circumference* (2) | |
UK | EU | cm | cm | cm | cm | cm | cm | cm | cm | cm |
3 | 36 | 39 | 36 | 28 | 39 | 38 | 28 | 39 | 39 | 28 |
4 | 37 | 40 | 37 | 28 | 40 | 39 | 28 | 40 | 40 | 28 |
5 | 38 | 41 | 38 | 29 | 41 | 39 | 29 | 41 | 41 | 29 |
6 | 39 | 42 | 39 | 30 | 42 | 41 | 30 | 42 | 42 | 30 |
6.5 | 40 | 43 | 40 | 31 | 43 | 41 | 31 | NA | NA | NA |
7 | 41 | 43 | 40 | 31 | 43 | 42 | 31 | 43 | 43 | 31 |
8 | 42 | 44 | 41 | 32 | 44 | 43 | 32 | 44 | 45 | 32 |
9 | 43 | 46 | 42 | 33 | 46 | 44 | 33 | 46 | 46 | 33 |
10 | 44 | 47 | 43 | 34 | 47 | 45 | 34 | 47 | 47 | 34 |
11 | 45 | 48 | 44 | 34 | 48 | 46 | 34 | 48 | 48 | 34 |
*Calf and Ankle Measurements are from inside the boot.