FREE SHIPPING OVER £49 T&C'S APPLY

0

Your Cart is Empty

Equestrian
  • Small Pet
  • Dublin Size Guide - Country Boots

    River Boots
      Regular Wide Extra Wide
    Size Shoe Height Top Calf* Ankle Circumference* Shoe Height Top Calf* Ankle Circumference* Shoe Height Top Calf* Ankle Circumference*
    UK EU cm cm cm cm cm cm cm cm cm
    3 36 39 36 28 39 38 28 39 39 28
    4 37 40 37 28 40 39 28 40 40 28
    5 38 41 38 29 41 39 29 41 41 29
    6 39 42 39 30 42 41 30 42 42 30
    6.5 40 43 40 31 43 41 41 N/A N/A N/A
    7 41 43 40 31 43 42 31 43 43 31
    8 42 44 41 32 44 43 32 44 45 32
    9 43 46 42 33 46 44 33 46 46 33
    10 44 47 43 34 47 45 34 47 47 34
    11 45 48 44 34 48 46 34 48 48 34

    *Calf and Ankle Measurements are from inside the boot. 

     

    Dublin Pinnacle Boots II
    Size Height Calf Ankle
    UK EU cm cm cm
    3 36 39 39.1 30.6
    4 37 40.2 40 31.4
    5 38 41 40.8 32.2
    6 39 42 42 33
    7 41 43.2 43.2 34
    8 42 44.4 44.2 35
    9 43 45.6 45.2 36

     

    Dublin Pinnacle Boots III

    UK 3 4 5 6 6.5 7 8 9
    EU 36 37 38 39 40 41 42 43
    Shoe Height cm 39 40 41 42 43 43 44 46
    Top Calf cm 36 37 38 39 40 40 41 42
    Ankle Circumference cm 28 28 29 30 31 31 32 33

    *All measurements are approximate
    *Calf & ankle measurements are taken from inside the boot
      

     

    Dublin Kennet Boots

    Size Height Calf Ankle
    UK EU cm cm cm
    3 36 39 39.1 30.6
    4 37 40.2 40 31.4
    5 38 41 40.8 32.2
    6 39 42 42 33
    7 41 43.2 43.2 34
    8 42 44.4 44.2 35
    9 43 45.6 45.2 36
    10 44 46.6 46.2 36.5
    11 45 47.6 47.2 37

     

    Dublin Husk Boots II

    Size Height Calf Ankle
    UK EU cm cm cm
    3 36 39 39.1 30.6
    3.5 36.5 39.6 39.4 31
    4 37 40.2 40 31.4
    4.5 37.5 40.6 40.4 31.8
    5 38 41 40.8 32.2
    5.5 38.5 41.2 41.4 32.6
    6 39 42 42 33
    6.5 40 42.6 42.6 33.5
    7 41 43.2 43.2 34
    7.5 41.5 43.8 43.8 34.5
    8 42 44.4 44.2 35
    8.5 42.5 45 44.6 35.5
    9 43 45.6 45.2 36
    10 44 46.6 46.2 36.5
    11 45 47.6 47.2 37

     

     

    Dublin Kalmar SD Tall Boots

    Size Height Calf Ankle
    UK EU cm cm cm
    3 36 39 39.1 30.6
    3.5 36.5 39.6 39.4 31
    4 37 40.2 40 31.4
    4.5 37.5 40.6 40.4 31.8
    5 38 41 40.8 32.2
    5.5 38.5 41.2 41.4 32.6
    6 39 42 42 33
    6.5 40 42.6 42.6 33.5
    7 41 43.2 43.2 34
    7.5 41.5 43.8 43.8 34.5
    8 42 44.4 44.2 35
    8.5 42.5 45 44.6 35.5
    9 43 45.6 45.2 36
    10 44 46.6 46.2 36.5
    11 45 47.6 47.2 37

      

     

    Dublin Venturer Boots III

    Size Height External Ankle
    UK EU cm cm
    3 36 13 24.4
    3.5 36.5 13.4 25.2
    4 37 13.4 25.2
    4.5 37.5 13.8 26
    5 38 13.8 26
    5.5 38.5 14.2 26.8
    6 39 14.2 26.8
    6.5 40 14.6 27.6
    7 41 14.6 27.6
    7.5 41.5 15 28.4
    8 42 15 28.4
    8.5 42.5 15.4 29
    9 43 15.4 29
    10 44 15.8 29.6
    11 45 16.1 30.2

     

     

    Dublin Venturer RS Boots III

    Size Height External Ankle
    UK EU cm cm
    3 36 12.5 24.4
    3.5 36.5 12.9 25.2
    4 37 12.9 25.2
    4.5 37.5 13.3 26
    5 38 13.3 26
    5.5 38.5 13.7 26.8
    6 39 13.7 26.8
    6.5 40 14.1 27.6
    7 41 14.1 27.6
    7.5 41.5 14.5 28.4
    8 42 14.5 28.4
    8.5 42.5 14.9 29
    9 43 14.9 29
    10 44 15.3 29.6
    11 45 15.7 30.2

      

    Dublin Millfield Arena Shoes

    Size Vamp
    UK EU cm
    4 37 10.5
    4.5 37.5 10.5
    5 38 11
    5.5 38.5 11
    6 39 11.5
    6.5 40 11.5
    7 41 12
    7.5 41.5 12
    8 42 12.5
    8.5 42.5 12.5
    9 43 13
    10 44 13
    11 45 13