FREE SHIPPING OVER £49 T&C'S APPLY
FREE SHIPPING OVER £49 T&C'S APPLY
Dublin Evolution Size Zip/Rear Zip Half Chaps
Size | Calf (cm) | Height (cm) |
---|---|---|
Adult XS | 32.5 | 40 |
Adult S | 34 | 41 |
Adult S Tall | 34 | 43.5 |
Adult M | 37 | 42 |
Adult M Tall | 37 | 44.5 |
Adult L | 38.5 | 42 |
Adult L Tall | 38.5 | 44.5 |
Adult XL | 40.5 | 42 |
Dublin Fusion Half Chaps
Size | Calf (cm) | Height (cm) |
---|---|---|
Adult XS | 32 | 39 |
Adult S | 33.5 | 41 |
Adult M | 36.5 | 42 |
Adult L | 38 | 43 |
Adult XL | 40 | 44 |
Dublin Suede Half Chaps II
Size | Calf (cm) | Height (cm) |
---|---|---|
Childs S | 27 | 30.5 |
Childs M | 28 | 32 |
Childs L | 30 | 35 |
Adult XS | 32 | 39 |
Adult S | 33.5 | 41 |
Adult M | 36.5 | 42 |
Adult L | 38 | 43 |
Adult XL | 40 | 44 |
Dublin Stretch Fit Half Chaps
Size | Calf (cm) | Height (cm) |
---|---|---|
Childs XS | 26 | 28 |
Childs S | 28 | 30 |
Childs M | 30 | 32 |
Childs L | 32 | 34 |
Adults XS | 32 | 36 |
Adults S | 33.5 | 37 |
Adults M | 35 | 38 |
Adults L | 37.5 | 39 |
Adults XL | 40 | 40 |
Dublin Easy-Care II/Premier/Spot Print Half Chaps
Size | Calf (cm) | Height (cm) |
---|---|---|
Child XS | 26 | 28 |
Child S | 28 | 30 |
Child M | 30 | 33 |
Child L | 32 | 34.5 |
Adult XS | 32 | 36.5 |
Adult S | 32 | 37.5 |
Adult M | 36 | 38.5 |
Adult L | 36 | 40 |
Adult XL | 40 |