FREE SHIPPING OVER £49 T&C'S APPLY
FREE SHIPPING OVER £49 T&C'S APPLY
Dublin Galtymore Tall Field/Dress Boots
Size | Regular/Regular | Regular/Short | Wide/Regular | Wide/Short | |||||
---|---|---|---|---|---|---|---|---|---|
UK | EU | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) |
4 | 37 | 35 | 44 | 35 | 42 | 36 | 44 | 36 | 42 |
4.5 | 37.5 | 35 | 45 | 35 | 43 | 37 | 45 | 37 | 43 |
5 | 38 | 36 | 45 | 36 | 43 | 37 | 45 | 37 | 43 |
5.5 | 38.5 | 36 | 45 | 36 | 43 | 38 | 45 | 38 | 43 |
6 | 39 | 36 | 46 | 36 | 44 | 38 | 46 | 38 | 44 |
6.5 | 40 | 37 | 47 | 37 | 45 | 39 | 47 | 39 | 47 |
7 | 41 | 39 | 47 | 39 | 45 | 39 | 47 | 39 | 45 |
7.5 | 41.5 | 39 | 47 | 39 | 45 | 40 | 47 | 40 | 45 |
8 | 42 | 39 | 47 | 39 | 45 | 40 | 47 | 40 | 45 |
Dublin Arderin Tall Field/Dress Boots
Size | Regular/Regular | Regular/Short | |||
---|---|---|---|---|---|
UK | EU | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) |
4 | 37 | 35 | 44 | 35 | 42 |
5 | 38 | 36 | 45 | 36 | 43 |
6 | 39 | 36 | 46 | 36 | 44 |
7 | 41 | 39 | 47 | 39 | 45 |
8 | 42 | 39 | 47 | 39 | 45 |
9 | 42 | 39 | 47 | 39 | 45 |
Childs | |||
---|---|---|---|
UK | EU | Calf (cm) | Height (cm) |
1 | 33 | 29 | 40 |
2 | 34 | 30 | 40 |
3 | 35.5 | 30 | 41 |
Dublin Holywell Tall Field/Dress Boots
Size | Regular/Regular | Regular/Short | |||
---|---|---|---|---|---|
UK | EU | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) |
4 | 37 | 35 | 44 | 35 | 42 |
4.5 | 37.5 | 35 | 45 | 35 | 43 |
5 | 38 | 36 | 45 | 36 | 43 |
5.5 | 38.5 | 36 | 45 | 36 | 43 |
6 | 39 | 36 | 46 | 36 | 44 |
6.5 | 40 | 37 | 47 | 37 | 45 |
7 | 41 | 39 | 47 | 39 | 45 |
7.5 | 41.5 | 39 | 47 | 39 | 45 |
8 | 42 | 39 | 47 | 39 | 45 |
Size | Wide/Regular | Wide/Short | |||
---|---|---|---|---|---|
UK | EU | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) |
4 | 37 | 36 | 44 | 36 | 42 |
4.5 | 37.5 | 37 | 45 | 37 | 43 |
5 | 43 | 37 | 45 | 37 | 43 |
5.5 | 38.5 | 38 | 45 | 38 | 43 |
6 | 39 | 38 | 46 | 38 | 44 |
6.5 | 40 | 39 | 47 | 39 | 47 |
7 | 41 | 39 | 47 | 39 | 45 |
7.5 | 41.5 | 40 | 47 | 40 | 45 |
8 | 42 | 40 | 47 | 40 | 45 |
Dublin Evolution Tall Field Boots
Size | Regular/Regular | Regular/Short | |||
---|---|---|---|---|---|
UK | EU | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) |
4 | 37 | 35 | 44 | 35 | 42 |
5 | 38 | 36 | 45 | 36 | 43 |
6 | 39 | 36 | 46 | 36 | 44 |
7 | 41 | 39 | 47 | 39 | 45 |
8 | 42 | 39 | 47 | 39 | 45 |
Size | Wide/Short | ||
---|---|---|---|
UK | EU | Calf (cm) | Height (cm) |
4 | 37 | 36 | 42 |
5 | 38 | 37 | 43 |
6 | 39 | 38 | 44 |
7 | 41 | 39 | 45 |
8 | 42 | 40 | 45 |
Dublin Universal Tall Boots
Size | Regular | Wide | Short | ||||
---|---|---|---|---|---|---|---|
UK | EU | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) | Calf (cm) | Height (cm) |
4 | 37 | 38 | 44 | 39 | 44 | N/A | N/A |
5 | 38 | 38 | 44 | 40 | 45 | 42 | 41 |
6 | 40 | 39 | 46 | 41 | 46 | 43 | 42 |
7 | 41 | 40 | 46 | 42 | 47 | 44 | 43 |
8 | 42 | 40 | 47 | N/A | N/A | N/A | N/A |
9 | 43 | 41 | 47 | N/A | N/A | N/A | N/A |
10 | 45 | 43 | 48 | N/A | N/A | N/A | N/A |
Childs | |||
---|---|---|---|
UK | EU | Calf (cm) | Height (cm) |
9 | 27 | 30 | 31 |
10 | 28 | 30 | 32 |
11 | 29 | 30 | 33 |
12 | 31 | 31 | 35 |
13 | 32 | 32 | 36 |
1 | 33 | 32 | 38 |
2 | 35 | 34 | 40 |
3 | 36 | 34 | 42 |
4 | 37 | 35 | 42 |
5 | 38 | 35 | 43 |