MuckBoot Size Guide - Footwear
MEN'S
Exact sizing will vary slightly between styles.
| UK | FOOT LENGTH | |
|---|---|---|
| SIZE | CM | INCHES |
| 6 | 24.4 | 9.6 |
| 6.5 | 24.8 | 9.8 |
| 7 | 25.4 | 9.9 |
| 7.5 | 25.7 | 10.1 |
| 8 | 26.0 | 10.3 |
| 8.5 | 26.7 | 10.4 |
| 9 | 27.0 | 10.6 |
| 9.5 | 27.3 | 10.8 |
| 10 | 27.9 | 10.9 |
| 10.5 | 28.3 | 11.1 |
| 11 | 28.6 | 11.3 |
| 12 | 29.4 | 11.6 |
| 13 | 30.2 | 11.9 |
| 14 | 31.0 | 12.2 |
| 15 | 31.8 | 12.5 |
WOMEN'S
Exact sizing will vary slightly between styles.
| UK | FOOT LENGTH | |
|---|---|---|
| SIZE | CM | INCHES |
| 3 | 21.6 | 8.5 |
| 4 | 22.5 | 8.9 |
| 5 | 23.5 | 9.3 |
| 6 | 24.1 | 9.5 |
| 7 | 25.1 | 9.9 |
| 8 | 25.9 | 10.2 |
| 9 | 26.7 | 10.5 |
UNISEX SIZE GUIDE
Exact sizing will vary slightly between styles.
| UK | FOOT LENGTH | |
|---|---|---|
| SIZE | CM | INCHES |
| 3 | 21.3 | 8.4 |
| 4 | 22.1 | 8.7 |
| 5 | 22.9 | 9.0 |
| 6 | 24.4 | 9.6 |
| 7 | 25.4 | 9.9 |
| 8 | 26.0 | 10.3 |
| 9 | 27.0 | 10.6 |
| 10 | 27.9 | 10.9 |
| 11 | 28.6 | 11.3 |
| 12 | 29.4 | 11.6 |
| 13 | 30.2 | 11.9 |
| 14 | 31.0 | 12.2 |
| 15 | 31.8 | 12.5 |
KIDS
| AGE | UK | FOOT LENGTH | FOOT LENGTH |
|---|---|---|---|
| (YEARS) | SIZE | CM | INCHES |
|
1-3 |
Infant 6 | 14.6 | 5.8 |
| Infant 7 | 15.4 | 6.0 | |
| Infant 8 | 15.9 | 6.3 | |
|
4-6 |
Infant 9 | 16.6 | 6.6 |
| Infant 10 | 17.1 | 6.7 | |
| Infant 11 | 17.8 | 7.0 | |
| Infant 12 | 18.3 | 7.1 | |
| Infant 13 | 19.2 | 7.5 | |
|
7-10 |
Junior 1 | 19.7 | 7.8 |
| Junior 2 | 20.4 | 8.1 | |
| Junior 3 | 21.3 | 8.4 | |
| Junior 4 | 21.9 | 8.6 | |
| Junior 5 | 22.6 | 8.9 | |
| Junior 6 | 23.5 | 9.1 |