Saxon Size Guide - Footwear
Tall Boots
| Regular/Regular | Regular/Short | Wide/Regular | Wide/Short | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Calf | Height | Calf | Height | Calf | Height | Calf | Height | |
| UK | EU | cm | cm | cm | cm | cm | cm | cm | cm |
| 4 | 37 | 35.3 | 44 | 35.3 | 42 | 36.8 | 44 | 36.8 | 42 |
| 5 | 38 | 36.3 | 45 | 36.3 | 43 | 37.8 | 45 | 37.8 | 43 |
| 6 | 39 | 36.3 | 45.5 | 36.3 | 43.5 | 38.8 | 45.5 | 38.8 | 43.5 |
| 7 | 41 | 39.3 | 47 | 39.3 | 45 | 39.8 | 47 | 39.8 | 45 |
| 8 | 42 | 39.3 | 47 | 39.3 | 45 | 40.8 | 47 | 40.8 | 45 |
Paddock Boots
| Childs | ||||||||
|---|---|---|---|---|---|---|---|---|
| UK | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
| EU | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 | 35.5 |
| Adults | ||||||||
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EU | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |